Voici un petit aperçu de ce qui vous attend lors de l'édition internationale 2027 !
| Time | Sunday 13th June | Monday 14th June | Thursday 15th June | |
|---|---|---|---|---|
| 08:00 | — | FREE PAPERS | FREE PAPERS | |
| 09:00 | — | SESSION 3 Artificial Intelligence | SESSION 8 WF Imaging | |
| 10:00 | OPENING / INTRODUCTION | Coffee Break | Coffee Break | |
| 10:30 | CLINICAL CASES | SESSION 4 AMD | SESSION 9 GA / Prevention | |
| 11:30 | SYMPOSIUM | SYMPOSIUM | ||
| 12:00 | SYMPOSIUM | LECTURE Gabriel Coscas | Image contest winner / LECTURE Maculart 2026 | |
| 12:30 | LUNCH | LUNCH | LUNCH | |
| 13:30 | SYMPOSIUM | SYMPOSIUM | SYMPOSIUM | |
| 15:00 | SESSION 1 Surgery | SESSION 2 Myopia | SESSION 5 Innovative Treatments | SESSION 10 Vascular Disorders |
| 16:00 | INDUSTRY SESSION INNOVATIONS | SESSION 6 Innovative Imaging | SESSION 11 Out of the box | |
| 16:30 | POSTERS SESSION Wine & Cheese | Mint Tea break | FREE PAPERS | |
| 17:00 | SESSION 7 Diabetes | — | ||
| 17:30 | RETINA GAMES | — | — | |
| 18:30 | — | — | — | |
| 19:30 | Speaker's dinner | Congress dinner | — | |
